Pre-Nur | Nur. –KG | I-V | VI-VIII | IX-X | XI-XII | |
Registration Fee (One Time) | 700 | 700 | 700 | 700 | 700 | 700 |
Admission Fee (One Time) | 25000 | 25000 | 25000 | 25000 | 30000 | 35000 |
Tuition Fee (Quarterly) | 5500 X 3 =16,500 | 5500 X 3 =16,500 | 6000 X 3 =18,000 | 6200 X 3 =18,600 | 6500 X 3 =19,500 | Commerce 7000X3=21,000 Science 7200X3=21, 600 |
Examination Fee (Yearly) | Nil | Nil | I/II - 1000 III -V-2000 |
2,000 | 2,000 | 2,000 |
SMS/ERP (Yearly) | 500 | 500 | 500 | 500 | 500 | 500 |
Mindler (Yearly) (Optional) | 1500 | 1500 | ||||
Transport Fee (Per Month) | 0-1.5KM Rs 1,500 |
1.6-8KM Rs2000 |
8-15KM Rs 2,500 |
15-22KM Rs 3000 |
22-29KM Rs 3,500 |
29-35KM Rs 4,000 |
Please note: 1. The sibling student discount of 35% is applicable exclusively to the youngest sibling enrolled. 2. If any of the siblings’ graduate, withdraw, or are removed from the school, the remaining student(s) must pay the full fees. 3. Parents seeking to discontinue transportation services must submit an application three months in advance. Once discontinued, the bus service cannot be reinstated for that academic year. |